McGregor playing for Hull City in 2013 |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Allan James McGregor[1] | ||
| Date of birth | 31 January 1982 | ||
| Place of birth | Edinburgh, Scotland | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
| Current club | Hull City | ||
| Number | 1 | ||
| Youth career | |||
| 1998–2001 | Rangers | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2001–2012 | Rangers | 205 | (0) |
| 2004–2005 | → St. Johnstone (loan) | 20 | (0) |
| 2005–2006 | → Dunfermline Athletic (loan) | 26 | (0) |
| 2012–2013 | Beşiktaş | 27 | (0) |
| 2013– | Hull City | 3 | (0) |
| National team‡ | |||
| 2002–2003 | Scotland U21 | 6 | (0) |
| 2004 | Scotland B | 1 | (0) |
| 2007– | Scotland | 30 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 18:52, 31 August 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 00:23, 15 August 2013 (UTC) | |||
Tuesday, September 3, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Allan McGregor "Hull City"
Rating: 5
Reviewed By: Unknown
