Joselu in action for Real Madrid |
|||
Personal information | |||
---|---|---|---|
Full name | José Luís Sanmartín Mato | ||
Date of birth | 27 March 1990 | ||
Place of birth | Stuttgart, West Germany | ||
Height | 1.91 m (6 ft 3 in) | ||
Playing position | Striker | ||
Club information | |||
Current club | Eintracht Frankfurt | ||
Number | 9 | ||
Youth career | |||
1999–2002 | SD Silleda | ||
2002–2008 | Celta | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2008–2009 | Celta B | 21 | (3) |
2009 | Celta | 2 | (0) |
2009–2012 | Real Madrid B | 72 | (40) |
2009–2010 | → Celta (loan) | 24 | (4) |
2011–2012 | Real Madrid | 1 | (1) |
2012– | 1899 Hoffenheim | 25 | (5) |
2013– | → Eintracht Frankfurt (loan) | 0 | (0) |
National team | |||
2008–2009 | Spain U19 | 11 | (3) |
2009 | Spain U20 | 1 | (0) |
2009–2010 | Spain U21 | 4 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 28 April 2013. † Appearances (Goals). |
Monday, September 23, 2013
Profil Pemain Eintracht Frankfurt "Joselu"
Profil Pemain Eintracht Frankfurt "Václav Kadlec"
Václav Kadlec | |
Tanggal Lahir: | 20 Mei 1992 (Usia 21) |
Tempat Lahir: | Praha |
Negara: | Republik Ceko |
Tinggi Badan: | 181 cm. |
Berat Badan: | 72 Kg. |
Peranan: | Striker |
Nomor Punggung: | 14 |
Tim Nasional: | Republik Ceko |
Profil Pemain Eintracht Frankfurt "Srđan Lakić"
During his tenure at 1. FC Kaiserslautern |
|||
Personal information | |||
---|---|---|---|
Full name | Srđan Lakić | ||
Date of birth | 2 October 1983 (age 29) | ||
Place of birth | Dubrovnik, SFR Yugoslavia | ||
Height | 1.86 m (6 ft 1 in) | ||
Playing position | Striker | ||
Club information | |||
Current club | Eintracht Frankfurt | ||
Number | 11 | ||
Youth career | |||
2000–2002 | Hajduk Split | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2002–2004 | GOŠK | 27 | (13) |
2004–2005 | Hrvatski Dragovoljac | 28 | (24) |
2005–2006 | Kamen Ingrad | 30 | (13) |
2006–2008 | Hertha BSC | 12 | (0) |
2007–2008 | → Heracles Almelo (loan) | 28 | (7) |
2008–2011 | 1. FC Kaiserslautern | 80 | (35) |
2011– | VfL Wolfsburg | 18 | (0) |
2012 | → 1899 Hoffenheim (loan) | 7 | (0) |
2013– | → Eintracht Frankfurt (loan) | 13 | (4) |
National team | |||
2005 | Croatia U21 | 3 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 11 May 2013. † Appearances (Goals). |
Profil Pemain Eintracht Frankfurt "Marc Stendera"
Personal information | |||
---|---|---|---|
Full name | Marc Stendera | ||
Date of birth | 10 December 1995 (age 17) | ||
Place of birth | Kassel, Germany | ||
Height | 1.71 m (5 ft 7 1⁄2 in) | ||
Playing position | Attacking midfielder | ||
Club information | |||
Current club | Eintracht Frankfurt | ||
Number | 21 | ||
Youth career | |||
1999–2007 | TSV Heiligenrode | ||
2007–2010 | OSC Vellmar | ||
2010–2012 | Eintracht Frankfurt | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2012– | Eintracht Frankfurt | 5 | (0) |
National team‡ | |||
2011–2012 | Germany U-17 | 5 | (3) |
2012–2013 | Germany U-18 | 2 | (2) |
2013– | Germany U-19 | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 30 June 2013. † Appearances (Goals). ‡ National team caps and goals correct as of 7 April 2013 |
Profil Pemain Eintracht Frankfurt "Marvin Bakalorz"
Personal information | |||
---|---|---|---|
Full name | Marvin Bakalorz | ||
Date of birth | 13 September 1989 (age 24) | ||
Place of birth | Offenbach am Main, West Germany | ||
Height | 1.80 m (5 ft 11 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Eintracht Frankfurt | ||
Number | 19 | ||
Youth career | |||
TGS Jügesheim | |||
TSV Raesfeld | |||
Westfalia Gemen | |||
2004–2008 | SC Preußen Münster | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2008–2010 | SC Preußen Münster | 34 | (1) |
2010–2013 | Borussia Dortmund II | 84 | (13) |
2011–2013 | Borussia Dortmund | 0 | (0) |
2013– | Eintracht Frankfurt | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 16 May 2013. † Appearances (Goals). |
Profil Pemain Eintracht Frankfurt "Sonny Kittel"
Personal information | |||
---|---|---|---|
Full name | Sonny Kittel | ||
Date of birth | 6 January 1993 (age 20) | ||
Place of birth | Gießen, Germany | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Attacking midfielder | ||
Club information | |||
Current club | Eintracht Frankfurt | ||
Number | 28 | ||
Youth career | |||
VfB Gießen | |||
1999–2012 | Eintracht Frankfurt | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2010– | Eintracht Frankfurt | 25 | (3) |
National team‡ | |||
Germany U16 | 4 | (0) | |
Germany U17 | 12 | (2) | |
Germany U18 | 4 | (0) | |
Germany U20 | 2 | (0) | |
* Senior club appearances and goals counted for the domestic league only and correct as of 8 June 2013. † Appearances (Goals). ‡ National team caps and goals correct as of 20 December 2012 |
Profil Pemain Eintracht Frankfurt "Pirmin Schwegler"
Schwegler with Eintracht Frankfurt in 2012 |
|||
Personal information | |||
---|---|---|---|
Full name | Pirmin Schwegler | ||
Date of birth | 9 March 1987 (age 26) | ||
Place of birth | Ettiswil, Switzerland | ||
Height | 1.79 m (5 ft 10 1⁄2 in) | ||
Playing position | Central midfielder | ||
Club information | |||
Current club | Eintracht Frankfurt | ||
Number | 27 | ||
Youth career | |||
1992–2002 | FC Grosswangen | ||
2002–2003 | FC Luzern | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2003–2005 | FC Luzern | 40 | (3) |
2005–2006 | Young Boys | 32 | (1) |
2006–2009 | Bayer Leverkusen | 46 | (0) |
2009– | Eintracht Frankfurt | 110 | (6) |
National team‡ | |||
2005–2008 | Switzerland U21 | 20 | (1) |
2009– | Switzerland | 12 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 14 April 2013. † Appearances (Goals). ‡ National team caps and goals correct as of 13 May 2013 |
Profil Pemain Eintracht Frankfurt "Sebastian Rode"
Personal information | |||
---|---|---|---|
Full name | Sebastian Rode | ||
Date of birth | 11 October 1990 (age 22) | ||
Place of birth | Seeheim-Jugenheim, Germany | ||
Height | 1.79 m (5 ft 10 1⁄2 in) | ||
Playing position | Central midfielder | ||
Club information | |||
Current club | Eintracht Frankfurt | ||
Number | 20 | ||
Youth career | |||
1994–1998 | SKV Hähnlein | ||
1998–2002 | FC Alsbach | ||
2002–2004 | Viktoria Griesheim | ||
2004–2005 | SV Darmstadt 98 | ||
2005–2008 | Kickers Offenbach | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2008–2010 | Kickers Offenbach | 15 | (1) |
2010– | Eintracht Frankfurt | 79 | (4) |
National team‡ | |||
2007 | Germany U18[1] | 1 | (0) |
2008–2009 | Germany U19[2] | 4 | (1) |
2009 | Germany U20 | 1 | (0) |
2011– | Germany U21 | 6 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 17 August 2013. † Appearances (Goals). ‡ National team caps and goals correct as of 14 June 2013 |
Profil Pemain Eintracht Frankfurt "Johannes Flum"
Personal information | |||
---|---|---|---|
Full name | Johannes Flum | ||
Date of birth | 14 December 1987 (age 25) | ||
Place of birth | Waldshut, West Germany | ||
Height | 1.90 m (6 ft 3 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Eintracht Frankfurt | ||
Number | 18 | ||
Youth career | |||
1992–2000 | TuS Weilheim | ||
2000–2001 | SV 08 Laufenburg | ||
2001–2006 | SC Freiburg | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2006–2008 | SC Pfullendorf | 49 | (2) |
2008–2013 | SC Freiburg | 123 | (7) |
2013– | Eintracht Frankfurt | 1 | (0) |
National team‡ | |||
2008–2009 | Germany U-20 | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 11 August 2013. † Appearances (Goals). ‡ National team caps and goals correct as of 16 June 2009 |
Profil Pemain Eintracht Frankfurt "Stefan Aigner"
Personal information | |||
---|---|---|---|
Full name | Stefan Aigner | ||
Date of birth | 20 August 1987 (age 26) | ||
Place of birth | Munich, West Germany | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Winger | ||
Club information | |||
Current club | Eintracht Frankfurt | ||
Number | 16 | ||
Youth career | |||
1993–2006 | TSV 1860 München | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2006–2007 | Wacker Burghausen | 28 | (5) |
2007–2008 | Arminia Bielefeld | 5 | (0) |
2009–2012 | TSV 1860 München | 96 | (23) |
2012– | Eintracht Frankfurt | 37 | (10) |
* Senior club appearances and goals counted for the domestic league only and correct as of 28 August 2013. † Appearances (Goals). |
Profil Pemain Eintracht Frankfurt "Alexander Meier"
Personal information | |||
---|---|---|---|
Full name | Alexander Meier | ||
Date of birth | 17 January 1983 (age 30) | ||
Place of birth | Buchholz, West Germany | ||
Height | 1.96 m (6 ft 5 in) | ||
Playing position | Attacking midfielder | ||
Club information | |||
Current club | Eintracht Frankfurt | ||
Number | 14 | ||
Youth career | |||
1988–1989 | JSG Rosengarten | ||
1989–1990 | TuS Nenndorf | ||
1990–1995 | TSV Buchholz 08 | ||
1995–1998 | Hamburger SV | ||
1998–1999 | MSV Hamburg | ||
1999–2001 | Hamburger SV | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2001–2004 | Hamburger SV | 4 | (0) |
2001–2003 | → FC St. Pauli (loan) | 25 | (7) |
2004– | Eintracht Frankfurt | 250 | (76) |
National team | |||
2006 | Germany U21 | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 25 August 2013. † Appearances (Goals). |
Profil Pemain Eintracht Frankfurt "Martin Lanig"
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Martin Lanig | ||
Tanggal lahir | 11 Juli 1984 (umur 29) | ||
Tempat lahir | Bad Mergentheim, Jerman Barat | ||
Tinggi | 1.90 m (6 ft 3 in) | ||
Posisi bermain | Gelandang tengah | ||
Informasi klub | |||
Klub saat ini | Eintracht Frankfurt | ||
Nomor | 13 | ||
Karier junior | |||
SV Königshofen | |||
TSV Tauberbischofsheim | |||
1. FC Nuremberg | |||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2002–2003 | FV Lauda | 31 | (3) |
2003–2005 | 1899 Hoffenheim II | 20 | (5) |
2003–2006 | 1899 Hoffenheim | 66 | (5) |
2006–2008 | Greuther Fürth | 54 | (11) |
2008–2010 | VfB Stuttgart | 27 | (4) |
2010–2012 | 1. FC Köln | 59 | (2) |
2012– | Eintracht Frankfurt | 9 | (2) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 20:46, 13 November 2012 (UTC). |
Profil Pemain Eintracht Frankfurt "Jan Rosenthal"
Personal information | |||
---|---|---|---|
Full name | Jan Rosenthal | ||
Date of birth | 7 April 1986 (age 27) | ||
Place of birth | Sulingen, West Germany | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Attacking midfielder | ||
Club information | |||
Current club | Eintracht Frankfurt | ||
Number | 7 | ||
Youth career | |||
1992–2000 | SV Staffhorst | ||
2000–2005 | Hannover 96 | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2005–2010 | Hannover 96 | 80 | (11) |
2010–2013 | SC Freiburg | 60 | (11) |
2013– | Eintracht Frankfurt | 0 | (0) |
National team | |||
2004–2005 | Germany U-19 | 2 | (0) |
2007–2009 | Germany U-21 | 16 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18 May 2013. † Appearances (Goals). |