Personal information | |||
---|---|---|---|
Full name | Juan Francisco Moreno Fuertes | ||
Date of birth | 11 September 1988 | ||
Place of birth | Madrid, Spain | ||
Height | 1.79 m (5 ft 10 1⁄2 in) | ||
Playing position | Winger / Forward | ||
Club information | |||
Current club | Betis | ||
Number | 11 | ||
Youth career | |||
1996–2005 | CD Avance | ||
2005–2007 | Getafe | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2007–2008 | Getafe B | 57 | (6) |
2008 | Getafe | 1 | (0) |
2008–2009 | Villarreal B | 19 | (2) |
2009–2013 | Real Madrid B | 138 | (17) |
2010 | Real Madrid | 1 | (0) |
2013– | Betis | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 8 June 2013. † Appearances (Goals). |
Monday, September 16, 2013
Profil Pemain Real Betis "Juanfran"
Profil Pemain Real Betis "Rubén Castro"
Castro playing for Betis |
|||
Personal information | |||
---|---|---|---|
Full name | Rubén Castro Martín | ||
Date of birth | 27 June 1981 (age 32) | ||
Place of birth | Las Palmas, Spain | ||
Height | 1.70 m (5 ft 7 in) | ||
Playing position | Striker / Winger | ||
Club information | |||
Current club | Betis | ||
Number | 24 | ||
Youth career | |||
1999–2000 | Artesano | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2000–2001 | Las Palmas B | ||
2001–2004 | Las Palmas | 112 | (36) |
2004–2010 | Deportivo La Coruña | 31 | (4) |
2004–2005 | → Albacete (loan) | 22 | (3) |
2006 | → Racing Santander (loan) | 1 | (0) |
2007 | → Gimnàstic (loan) | 20 | (4) |
2008–2009 | → Huesca (loan) | 41 | (14) |
2009–2010 | → Rayo Vallecano (loan) | 42 | (14) |
2010– | Betis | 109 | (61) |
National team | |||
2002–2003 | Spain U21 | 7 | (6) |
* Senior club appearances and goals counted for the domestic league only and correct as of 00:00, 2 June 2013 (UTC). † Appearances (Goals). |
Profil Pemain Real Betis "Jorge Molina"
Molina celebrating a goal with Elche |
|||
Personal information | |||
---|---|---|---|
Full name | Jorge Molina Vidal | ||
Date of birth | 22 April 1982 (age 31) | ||
Place of birth | Alcoy, Spain | ||
Height | 1.89 m (6 ft 2 1⁄2 in) | ||
Playing position | Centre forward | ||
Club information | |||
Current club | Betis | ||
Number | 19 | ||
Youth career | |||
Alcoyano | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2001–2002 | Alcoyano | 28 | (12) |
2002–2004 | Benidorm | 18 | (7) |
2004–2005 | Gandía | 22 | (5) |
2005–2007 | Benidorm | 72 | (34) |
2007–2009 | Poli Ejido | 68 | (24) |
2009–2010 | Elche | 38 | (26) |
2010– | Betis | 92 | (37) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 June 2013. † Appearances (Goals). |
Profil Pemain Real Betis "Eder Vilarchao Ruiz"
Personal information | |||
---|---|---|---|
Full name | Eder Vilarchao Ruiz | ||
Date of birth | 9 February 1990 (age 23) | ||
Place of birth | Barakaldo, Spain | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Betis | ||
Youth career | |||
1999–2000 | Santutxu | ||
2000–2007 | Athletic Bilbao | ||
2007–2009 | Santutxu | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2009–2011 | Baskonia | 62 | (4) |
2011–2012 | Sestao | 27 | (5) |
2012–2013 | Betis B | 18 | (3) |
2013– | Betis | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 14 April 2013. † Appearances (Goals). |
Profil Pemain Real Betis "Verdú"
Verdú |
3.13
|
Nama Lengkap: | Joan Verdú Fernández |
Tanggal Lahir: | 5 Mei 1983 (Usia 30) |
Tempat Lahir: | barcelona |
Negara: | Spanyol |
Tinggi Badan: | 182 cm. |
Berat Badan: | 76 Kg. |
Peranan: | Gelandang |
Nomor Punggung: | - |
Profil Pemain Real Betis "Cedrick Mabwati"
Personal information | |||
---|---|---|---|
Full name | Cedrick Mabwati Gerard | ||
Date of birth | 8 March 1992 (age 21) | ||
Place of birth | Kinsasha, DR Congo | ||
Height | 1.67 m (5 ft 6 in) | ||
Playing position | Winger | ||
Club information | |||
Current club | Betis | ||
Number | 22 | ||
Youth career | |||
2004–2005 | Santa Marta | ||
2005–2008 | Atlético Madrid | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2008–2010 | Atlético B | 54 | (4) |
2010–2011 | Atlético Madrid | 0 | (0) |
2010–2011 | → Numancia (loan) | 40 | (9) |
2011–2013 | Numancia | 68 | (4) |
2013– | Betis | 2 | (0) |
National team | |||
2009–2012 | DR Congo U20 | 4 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 26 August 2013. † Appearances (Goals). |
Profil Pemain Real Betis "N. Igiebor"
Personal information | |||
---|---|---|---|
Full name | Emmanuel Nosakhare Igiebor | ||
Date of birth | 9 November 1990 (age 22) | ||
Place of birth | Abuja, Nigeria | ||
Height | 1.82 m (5 ft 11 1⁄2 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Betis | ||
Number | 20 | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2005–2006 | Abuja | ||
2007–2009 | Warri Wolves | ||
2009–2011 | Lillestrøm | 67 | (13) |
2011–2012 | Hapoel Tel Aviv | 27 | (3) |
2012– | Betis | 16 | (1) |
National team‡ | |||
2011 | Nigeria U23 | ||
2011– | Nigeria | 7 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 12 April 2013. † Appearances (Goals). ‡ National team caps and goals correct as of 1 March 2013 |
Profil Pemain Real Betis "Xavi Torres"
Biodata Xavi Torres |
3.25
|
Nama Lengkap: | Xavier Torres Buigues |
Tanggal Lahir: | 21 Nov 1986 (Usia 26) |
Tempat Lahir: | Jávea, Alicante |
Negara: | Spanyol |
Tinggi Badan: | 182 cm. |
Berat Badan: | 76 Kg. |
Peranan: | Gelandang |
Nomor Punggung: | 43 |
Profil Pemain Real Betis "Markus Steinhöfer"
Markus Steinhöfer (2011) |
|||
Personal information | |||
---|---|---|---|
Date of birth | 7 March 1986 (age 27) | ||
Place of birth | Weißenburg in Bayern, West Germany | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Right back / Midfielder | ||
Club information | |||
Current club | Betis | ||
Number | 18 | ||
Youth career | |||
DSC Weißenburg | |||
TSV Roth | |||
–2002 | 1. FC Nuremberg | ||
2002–2004 | Bayern Munich | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2004–2008 | Bayern Munich II | 57 | (2) |
2006–2008 | → Red Bull Salzburg (loan) | 48 | (2) |
2008–2010 | Eintracht Frankfurt | 41 | (3) |
2010 | → 1. FC Kaiserslautern (loan) | 15 | (2) |
2011–2013 | FC Basel | 76 | (1) |
2013– | Betis | 0 | (0) |
National team‡ | |||
Germany U16 | 9 | (1) | |
2004 | Germany U18 | 2 | (0) |
2003–2005 | Germany U19 | 9 | (2) |
2007 | Germany U21 | 3 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 24:00, 1 June 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 24:00, 2 November 2010 (UTC) |
Profil Pemain Real Betis "Vadillo"
Vadillo playing with Betis |
|||
Personal information | |||
---|---|---|---|
Full name | Álvaro Vadillo Cifuentes | ||
Date of birth | 12 September 1994 (age 19) | ||
Place of birth | Puerto Real, Spain | ||
Height | 1.80 m (5 ft 11 in) | ||
Playing position | Winger | ||
Club information | |||
Current club | Betis | ||
Number | 7 | ||
Youth career | |||
2006–2011 | Betis | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2011–2013 | Betis B | 34 | (4) |
2011– | Betis | 18 | (0) |
National team‡ | |||
2010–2011 | Spain U17 | 7 | (0) |
2013 | Spain U19 | 7 | (1) |
2012– | Spain U20 | 5 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 June 2013. † Appearances (Goals). ‡ National team caps and goals correct as of 10 June 2013 |
Profil Pemain Real Betis "Salva Sevilla"
Sevilla in training with Betis |
|||
Personal information | |||
---|---|---|---|
Full name | Salvador Sevilla López | ||
Date of birth | 18 March 1984 (age 29) | ||
Place of birth | Berja, Spain | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Betis | ||
Number | 14 | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2003–2005 | Poli Ejido | 10 | (0) |
2004–2005 | → Atlético Madrid C (loan) | ||
2005 | → Atlético B (loan) | 1 | (0) |
2005–2008 | Sevilla B | 88 | (11) |
2008–2010 | Salamanca | 73 | (17) |
2010– | Betis | 77 | (9) |
* Senior club appearances and goals counted for the domestic league only and correct as of 16 September 2013. † Appearances (Goals). |
Profil Pemain Real Betis "Dídac Vilà"
Dídac before a game with Spain U21s |
|||
Personal information | |||
---|---|---|---|
Full name | Dídac Vilà Rosselló | ||
Date of birth | 9 June 1989 (age 24) | ||
Place of birth | Mataró, Spain | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Playing position | Left back | ||
Club information | |||
Current club | Betis (on loan from Milan) | ||
Number | 12 | ||
Youth career | |||
1998–1999 | Mataró | ||
1999–2008 | Espanyol | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2008–2010 | Espanyol B | 40 | (3) |
2010–2011 | Espanyol | 24 | (0) |
2011– | Milan | 1 | (0) |
2011–2012 | → Espanyol (loan) | 37 | (2) |
2013–2014 | → Betis (loan) | 0 | (0) |
National team‡ | |||
2008 | Spain U19 | 2 | (0) |
2009 | Spain U20 | 6 | (0) |
2011 | Spain U21 | 8 | (0) |
2012 | Spain U23 | 1 | (0) |
2011– | Catalonia | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 25 July 2013. † Appearances (Goals). ‡ National team caps and goals correct as of 28 February 2012 |
Profil Pemain Real Betis "Damien Perquis"
Personal information | |||
---|---|---|---|
Full name | Damien Perquis | ||
Date of birth | 10 April 1984 (age 29) | ||
Place of birth | Troyes, France | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Centre back | ||
Club information | |||
Current club | Betis | ||
Number | 15 | ||
Youth career | |||
Troyes | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2002–2003 | Troyes B | ||
2003–2005 | Troyes | 62 | (3) |
2005–2007 | Saint-Étienne | 34 | (1) |
2007–2008 | → Sochaux (loan) | 23 | (1) |
2008–2012 | Sochaux | 123 | (10) |
2012– | Betis | 10 | (0) |
National team‡ | |||
2005 | France U21 | 3 | (0) |
2011– | Poland | 12 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 5 April 2012. † Appearances (Goals). ‡ National team caps and goals correct as of 10:21, 18 October 2012 (UTC) |
Profil Pemain Real Betis "Nacho"
Nacho |
3.10
|
Nama Lengkap: | Ignacio Pérez Santamaría |
Tanggal Lahir: | 24 Jun 1980 (Usia 33) |
Tempat Lahir: | Málaga |
Negara: | Spanyol |
Tinggi Badan: | 175 cm. |
Berat Badan: | 70 Kg. |
Peranan: | Gelandang |
Nomor Punggung: | 23 |