Bony with Côte d'Ivoire in 2012 |
|||
Personal information | |||
---|---|---|---|
Full name | Wilfried Guemiand Bony[1] | ||
Date of birth | 10 December 1988 | ||
Place of birth | Bingerville, Côte d'Ivoire | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Striker | ||
Club information | |||
Current club | Swansea City | ||
Number | 10 | ||
Youth career | |||
Cyrille Domoraud Academy | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2006–2008 | Issia Wazi | 0 | (0) |
2007–2008 | → Sparta Prague B (loan) | 14 | (2) |
2008–2011 | Sparta Prague | 59 | (22) |
2011–2013 | Vitesse | 69 | (51) |
2013– | Swansea City | 3 | (1) |
National team‡ | |||
2010– | Côte d'Ivoire | 15 | (8) |
* Senior club appearances and goals counted for the domestic league only and correct as of 15.34, 1 September 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 15:00, 16 June 2013 (UTC) |
Wednesday, September 4, 2013
Profil Pemain Swansea "Wilfried Bony"
Profil Pemain Swansea "Rory Donnelly"
Personal information | |||
---|---|---|---|
Full name | Ruaridhri Donnelly[1] | ||
Date of birth | 18 February 1992 (age 21) | ||
Place of birth | Belfast, Northern Ireland | ||
Height | 1.88 m (6 ft 2 in) | ||
Playing position | Striker | ||
Club information | |||
Current club | Swansea City | ||
Number | 41 | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2010–2012 | Cliftonville | 49 | (20) |
2012– | Swansea City | 0 | (0) |
National team | |||
2013– | Northern Ireland U21 | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of (UTC). † Appearances (Goals). |
Profil Pemain Swansea "José Cañas"
Personal information | |||
---|---|---|---|
Full name | José Alberto Cañas Ruiz-Herrera[1] | ||
Date of birth | 27 May 1987 (age 26) | ||
Place of birth | Jerez de la Frontera, Spain | ||
Height | 1.77 m (5 ft 10 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Swansea City | ||
Number | 21 | ||
Youth career | |||
Roteña | |||
2004–2005 | Betis | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2005–2007 | Betis C | 51 | (6) |
2006–2010 | Betis B | 97 | (4) |
2009–2013 | Betis | 66 | (0) |
2013– | Swansea City | 3 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 September 2013. † Appearances (Goals). |
Profil Pemain Swansea "Álvaro Vázquez"
Personal information | |||
---|---|---|---|
Full name | Álvaro Vázquez García | ||
Date of birth | 27 April 1991 (age 22) | ||
Place of birth | Barcelona, Spain | ||
Height | 1.82 m (5 ft 11 1⁄2 in) | ||
Playing position | Striker | ||
Club information | |||
Current club | Swansea City (on loan from Getafe) |
||
Youth career | |||
Trajana | |||
CF Damm | |||
2005–2009 | Espanyol | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2009–2010 | Espanyol B | 18 | (8) |
2010–2012 | Espanyol | 60 | (10) |
2012– | Getafe | 29 | (4) |
2013– | → Swansea City (loan) | 0 | (0) |
National team‡ | |||
2011 | Spain U20 | 7 | (5) |
2011–2013 | Spain U21 | 14 | (7) |
2012 | Spain U23 | 3 | (2) |
2010– | Catalonia | 3 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 June 2013. † Appearances (Goals). ‡ National team caps and goals correct as of 12 June 2013 |
Profil Pemain Swansea "Jonathan De Guzmán'
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Jonathan Alexander de Guzmán | ||
Tanggal lahir | 13 September 1987 (umur 25) | ||
Tempat lahir | Scarborough, Kanada | ||
Tinggi | 1.74 m (5 ft 9 in) | ||
Posisi bermain | Gelandang serang | ||
Informasi klub | |||
Klub saat ini | Swansea City (pinjaman dari Villarreal) |
||
Nomor | 20 | ||
Karier junior | |||
1999–2005 | Feyenoord | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2005–2010 | Feyenoord | 109 | (23) |
2010–2011 | Mallorca | 34 | (6) |
2011– | Villarreal | 20 | (0) |
2012– | → Swansea City (pinjaman) | 2 | (0) |
Tim nasional | |||
2008 | Belanda U-21 | 4 | (3) |
2008 | Belanda U-23 | 6 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 18 Mei 2012. |
Profil Pemain Swansea "Wayne Routledge"
Personal information | |||
---|---|---|---|
Full name | Wayne Neville Anthony Routledge[1] | ||
Date of birth | 7 January 1985 (age 28) | ||
Place of birth | Sidcup, London, England | ||
Height | 5 ft 7 in (1.70 m) | ||
Playing position | Winger | ||
Club information | |||
Current club | Swansea City | ||
Number | 15 | ||
Youth career | |||
Crystal Palace | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2001–2005 | Crystal Palace | 110 | (10) |
2005–2008 | Tottenham Hotspur | 5 | (0) |
2006 | → Portsmouth (loan) | 13 | (0) |
2006–2007 | → Fulham (loan) | 24 | (0) |
2008–2009 | Aston Villa | 2 | (0) |
2008–2009 | → Cardiff City (loan) | 9 | (2) |
2009–2010 | Queens Park Rangers | 49 | (6) |
2010–2011 | Newcastle United | 34 | (3) |
2011 | → Queens Park Rangers (loan) | 20 | (5) |
2011– | Swansea City | 67 | (6) |
National team‡ | |||
2004–2007 | England U21 | 12 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 15.36, 1 September 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 7 March 2011 |
Profil Pemain Swansea "Roland Lamah"
Personal information | |||
---|---|---|---|
Full name | Roland Conde Lamah[1] | ||
Date of birth | 31 December 1987 (age 25) | ||
Place of birth | Abidjan, Côte d'Ivoire | ||
Height | 1.80 m (5 ft 11 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Swansea City (on loan from Osasuna) |
||
Number | 14 | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2003–2004 | Visé | 17 | (1) |
2004–2008 | Anderlecht | 6 | (0) |
2007–2008 | → Roda JC (loan) | 32 | (11) |
2008–2011 | Le Mans | 92 | (10) |
2010–2011 | Le Mans B | 4 | (0) |
2011– | Osasuna | 45 | (3) |
2013– | → Swansea City (loan) | 5 | (0) |
National team‡ | |||
2004–2006 | Belgium U19 | 12 | (6) |
2006 | Belgium U20 | 2 | (0) |
2007–2008 | Belgium U21 | 6 | (1) |
2009 | Belgium | 5 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 17.52, 6 April 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 17.04, 19 January 2013 (UTC) |
Profil Pemain Swansea "Nathan Dyer"
Dyer playing for Swansea City in 2011 |
|||
Personal information | |||
---|---|---|---|
Full name | Nathan Antone Jonah Dyer[1] | ||
Date of birth | 29 November 1987 (age 25)[1] | ||
Place of birth | Trowbridge, Wiltshire, England | ||
Height | 1.65 m (5 ft 5 in) [2] | ||
Playing position | Winger | ||
Club information | |||
Current club | Swansea City | ||
Number | 12 | ||
Youth career | |||
1995–2005 | Southampton | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2005–2009 | Southampton | 56 | (1) |
2005 | → Burnley (loan) | 5 | (2) |
2008–2009 | → Sheffield United (loan) | 7 | (1) |
2009 | → Swansea City (loan) | 16 | (2) |
2009– | Swansea City | 159 | (12) |
* Senior club appearances and goals counted for the domestic league only and correct as of 19.26, 17 August 2013 (UTC). † Appearances (Goals). |
Profil Pemain Swansea "Pablo Hernández"
Pablo playing for Valencia in 2008 |
|||
Personal information | |||
---|---|---|---|
Full name | Pablo Hernández Domínguez[1] | ||
Date of birth | 11 April 1985 (age 28) | ||
Place of birth | Castellón, Spain | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Winger | ||
Club information | |||
Current club | Swansea City | ||
Number | 11 | ||
Youth career | |||
AVV Rafalafena | |||
1997–2003 | Castellón | ||
2003–2004 | Valencia | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2004–2007 | Valencia B | 16 | (4) |
2004–2005 | → Onda (loan) | 28 | (5) |
2006–2007 | Valencia | 1 | (0) |
2007 | → Cádiz (loan) | 22 | (4) |
2007–2008 | Getafe | 28 | (3) |
2008–2012 | Valencia | 110 | (16) |
2012– | Swansea City | 33 | (4) |
National team‡ | |||
2009– | Spain | 4 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 15.35, 1 September 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 20 October 2010 |
Profil Pemain Swansea "Pozuelo"
Pozuelo playing for Swansea City in 2013 |
|||
Personal information | |||
---|---|---|---|
Full name | Alejandro Pozuelo Melero[1] | ||
Date of birth | 20 September 1991 (age 21) | ||
Place of birth | Seville, Spain | ||
Height | 1.70 m (5 ft 7 in) | ||
Playing position | Attacking midfielder | ||
Club information | |||
Current club | Swansea City | ||
Number | 24 | ||
Youth career | |||
Betis | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2010–2012 | Betis B | 42 | (16) |
2011–2013 | Betis | 29 | (3) |
2013– | Swansea City | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 September 2013. † Appearances (Goals). |
Profil Pemain Swansea "Michu"
Michu training with Swansea City in 2013 |
|||
Personal information | |||
---|---|---|---|
Full name | Miguel Pérez Cuesta[1] | ||
Date of birth | 21 March 1986 (age 27) | ||
Place of birth | Oviedo, Spain | ||
Height | 1.85 m (6 ft 1 in)[2] | ||
Playing position | Striker / Attacking midfielder | ||
Club information | |||
Current club | Swansea City | ||
Number | 9 | ||
Youth career | |||
Oviedo | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2003–2007 | Oviedo | 100 | (13) |
2007–2008 | Celta B | 28 | (10) |
2008–2011 | Celta | 101 | (14) |
2011–2012 | Rayo Vallecano | 37 | (15) |
2012– | Swansea City | 38 | (18) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 September 2013. † Appearances (Goals). |
Profil Pemain Swansea "Leon Britton"
Personal information | |||
---|---|---|---|
Full name | Leon James Britton | ||
Date of birth | 16 September 1982 (age 30) | ||
Place of birth | Merton, England[1] | ||
Height | 5 ft 6 in (167 cm)[2] | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Swansea City | ||
Number | 7 | ||
Youth career | |||
1991–1998 | Arsenal | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1998–2003 | West Ham United | 0 | (0) |
2002–2003 | → Swansea City (loan) | 25 | (0) |
2003–2010 | Swansea City | 270 | (15) |
2010–2011 | Sheffield United | 24 | (0) |
2011– | Swansea City | 87 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 19.23, 17 August 2013 (UTC). † Appearances (Goals). |
Profil Pemain Swansea "Jernade Meade"
Meade warming up for Arsenal Reserves at Underhill Stadium |
|||
Personal information | |||
---|---|---|---|
Full name | Jernade Ronnel Meade[1] | ||
Date of birth | 25 October 1992 (age 20) | ||
Place of birth | Luton, England | ||
Height | 1.60 m (5 ft 3 in)[2][3] | ||
Playing position | Left winger / Left back | ||
Club information | |||
Current club | Swansea City | ||
Number | 48 | ||
Youth career | |||
–2004 | Bramingham FC | ||
2004–2012 | Arsenal | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2012–2013 | Arsenal | 0 | (0) |
2013– | Swansea City | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 21:56, 31 October 2012 (UTC). † Appearances (Goals). |