Personal information | |||
---|---|---|---|
Date of birth | 31 October 1992 | ||
Place of birth | Mulago, Uganda[1][2] | ||
Height | 5 ft 11 in (1.80 m) | ||
Playing position | Striker | ||
Club information | |||
Current club | Crystal Palace | ||
Number | 33 | ||
Youth career | |||
2007–2011 | Crystal Palace | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2011– | Crystal Palace | 2 | (1) |
2011 | → Kettering Town (loan) | 2 | (0) |
2011–2012 | → Bromley (loan) | 5 | (0) |
2012–2013 | → Milton Keynes Dons (loan) | 1 | (0) |
2013 | → Barnet (loan) | 4 | (0) |
National team | |||
2007 | England U16 | 1 | (0) |
2013– | Uganda | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 16:41, 12 January 2013 (UTC). † Appearances (Goals). |
Thursday, August 29, 2013
Profil Ibra Sekajja "Crystal Palace"
Profil Marouane Chamakh "Crystal Palace"
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Marouane Chamakh | ||
Tanggal lahir | 10 Januari 1984 (umur 29) | ||
Tempat lahir | Tonneins, Perancis | ||
Tinggi | 1.88 m (6 ft 2 in)[1] | ||
Posisi bermain | Penyerang | ||
Informasi klub | |||
Klub saat ini | West Ham United (pinjaman dari Arsenal) | ||
Nomor | 29 | ||
Karier junior | |||
1988–1994 | NĂ©rac | ||
1994–2000 | Marmandais | ||
2000–2003 | Bordeaux | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2003–2010 | Bordeaux | 230 | (56) |
2010–2013 | Arsenal | 40 | (8) |
2013– | → West Ham United (pinjaman) | 0 | (0) |
2013– | → Crystal Palace | ||
Tim nasional‡ | |||
2003 | Perancis U-19 | 1 | (0) |
2003– | Maroko | 63 | (17) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 4 Januari 2013. ‡ Penampilan dan gol di tim nasional akurat per 22:00, 30 Maret 2012 (UTC) |
Profil Aaron Wilbraham "Crystal Palace"
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Aaron Thomas Wilbraham[1] | ||
Tanggal lahir | 21 Oktober 1979 (umur 33) | ||
Tempat lahir | Knutsford, Inggris | ||
Tinggi | 1.91 m (6 ft 3 in) | ||
Posisi bermain | Gelandang Serang Penyerang | ||
Informasi klub | |||
Klub saat ini | Crystal Palace | ||
Nomor | 18 | ||
Karier junior | |||
1995–1997 | Stockport County | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
1997–2004 | Stockport County | 172 | (35) |
2000 | → Moss FK (pinjaman) | 7 | (0) |
2004–2005 | Hull City | 19 | (2) |
2004 | → Oldham Athletic (pinjaman) | 4 | (2) |
2005–2011 | Milton Keynes Dons | 178 | (50) |
2006 | → Bradford City (pinjaman) | 5 | (1) |
2011 | → Norwich City (pinjaman) | 1 | (0) |
2011–2012 | Norwich City | 22 | (2) |
2012– | Crystal Palace | 2 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 20:06, 21 August 2012 (UTC). |
Profil Glenn Murray "Crystal Palace"
Murray playing for Crystal Palace in 2012 | |||
Personal information | |||
---|---|---|---|
Full name | Glenn Murray[1] | ||
Date of birth | 25 September 1983 (age 29)[1] | ||
Place of birth | Maryport, England | ||
Height | 6 ft 2 in (1.88 m)[1] | ||
Playing position | Striker | ||
Club information | |||
Current club | Crystal Palace | ||
Number | 17 | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2002–2004 | Workington Reds | ? | (?) |
2004 | Wilmington Hammerheads | 14 | (3) |
2004 | Barrow | 6 | (6) |
2004–2007 | Carlisle United | 46 | (5) |
2006 | → Stockport County (loan) | 11 | (3) |
2006–2007 | → Rochdale (loan) | 12 | (4) |
2007–2008 | Rochdale | 42 | (21) |
2008–2011 | Brighton & Hove Albion | 118 | (53) |
2011– | Crystal Palace | 79 | (36) |
* Senior club appearances and goals counted for the domestic league only and correct as of 16:27, 16 May 2013 (UTC). † Appearances (Goals). |
Profil Dwight Gayle "Crystal Palace"
Gayle playing for Peterborough United in 2012 | |||
Personal information | |||
---|---|---|---|
Full name | Dwight Devon Boyd Gayle[1] | ||
Date of birth | 17 October 1989 (age 23)[2] | ||
Place of birth | Walthamstow, England | ||
Height | 1.77 m (5 ft 9 1⁄2 in) | ||
Playing position | Striker | ||
Club information | |||
Current club | Crystal Palace | ||
Number | 16 | ||
Youth career | |||
Arsenal | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2009–2011 | Stansted | ? | (?) |
2011–2013 | Dagenham & Redbridge | 18 | (7) |
2011–2012 | → Bishop's Stortford (loan) | 42 | (29) |
2012–2013 | → Peterborough United (loan) | 9 | (7) |
2013 | Peterborough United | 20 | (6) |
2013– | Crystal Palace | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 17:42, 24 August 2013 (UTC). † Appearances (Goals). |
Profil Kevin Phillips "Crystal Palace"
Warming up for West Bromwich Albion in 2007 | |||
Personal information | |||
---|---|---|---|
Full name | Kevin Mark Phillips[1] | ||
Date of birth | 25 July 1973 (age 40) | ||
Place of birth | Hitchin, England | ||
Height | 5 ft 7 in (1.70 m)[2] | ||
Playing position | Striker | ||
Club information | |||
Current club | Crystal Palace | ||
Number | 9 | ||
Youth career | |||
1985–1991 | Southampton | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1991–1994 | Baldock Town | ||
1994–1997 | Watford | 59 | (24) |
1997–2003 | Sunderland | 208 | (113) |
2003–2005 | Southampton | 64 | (22) |
2005–2006 | Aston Villa | 23 | (4) |
2006–2008 | West Bromwich Albion | 71 | (38) |
2008–2011 | Birmingham City | 69 | (19) |
2011–2013 | Blackpool | 56 | (18) |
2013 | → Crystal Palace (loan) | 14 | (6) |
2013– | Crystal Palace | 2 | (0) |
National team | |||
1998 | England B | 1 | (0) |
1999–2002 | England | 8 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 17:35, 24 August 2013 (UTC). † Appearances (Goals). |
Profil Darcy Blake "Crystal Palace"
Darcy Blake playing for Cardiff City. | |||
Personal information | |||
---|---|---|---|
Full name | Darcy James Blake[1] | ||
Date of birth | 13 December 1988 (age 24) | ||
Place of birth | New Tredegar, Wales | ||
Height | 5 ft 10 in (1.78 m) | ||
Playing position | Defender / Midfielder | ||
Club information | |||
Current club | Crystal Palace | ||
Youth career | |||
1999–2005 | Cardiff City | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2005–2012 | Cardiff City | 90 | (0) |
2009 | → Plymouth Argyle (loan) | 7 | (0) |
2012– | Crystal Palace | 10 | (0) |
National team‡ | |||
2004–2005 | Wales U17 | 5 | (1) |
2005–2006 | Wales U19 | 6 | (0) |
2006– | Wales U21 | 14 | (0) |
2010– | Wales | 14 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 8 December 2012.
† Appearances (Goals).
‡ National team caps and goals correct as of 21:07, 16 October 2012 (UTC) |
Profil Hiram Boateng "Crystal Palace"
Personal information | |||
---|---|---|---|
Full name | Hiram Kojo Kwarteng Boateng[1] | ||
Date of birth | 8 January 1996 (age 17) | ||
Place of birth | Wandsworth, England | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Crystal Palace | ||
Number | 38 | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2013– | Crystal Palace | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23:42, 15 January 2013 (UTC). † Appearances (Goals). |
Profil Jonathan Williams "Crystal Palace"
Personal information | |||
---|---|---|---|
Full name | Elliot Grandin[1] | ||
Date of birth | 17 October 1987 (age 25) | ||
Place of birth | Caen, France | ||
Height | 1.78 m (5 ft 10 in)[2] | ||
Playing position | Winger | ||
Club information | |||
Current club | Crystal Palace | ||
Number | 24 | ||
Youth career | |||
Caen | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2004–2008 | Caen | 58 | (9) |
2008–2009 | Marseille | 16 | (2) |
2009 | → Grenoble (loan) | 8 | (0) |
2010 | CSKA Sofia | 11 | (4) |
2010–2013 | Blackpool | 42 | (6) |
2012 | → Nice (loan) | 12 | (0) |
2013– | Crystal Palace | 0 | (0) |
National team | |||
2008 | France U-21 | 3 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 6 April 2013. † Appearances (Goals). |
Profil Jonathan Williams "Crystal Palace"
Personal information | |||
---|---|---|---|
Full name | Jonathan Peter Williams[1] | ||
Date of birth | 9 October 1993 (age 19) | ||
Place of birth | Pembury, Kent, England | ||
Height | 5 ft 6 in (1.68 m) | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Crystal Palace | ||
Number | 20 | ||
Youth career | |||
Crystal Palace | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2011– | Crystal Palace | 43 | (0) |
National team | |||
2007–2009 | Wales U17 | 16 | (1) |
2009 | Wales U19 | 5 | (0) |
2010– | Wales U21 | 7 | (1) |
2013– | Wales | 3 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 20:17, 27 August 2013 (UTC). † Appearances (Goals). |