Lee warming-up for West Ham United, January 2013 | |||
Personal information | |||
---|---|---|---|
Full name | Elliot Robert Lee[1] | ||
Date of birth | 16 December 1994 | ||
Place of birth | Durham,[2] England | ||
Playing position | Striker | ||
Club information | |||
Current club | West Ham United | ||
Number | 32 | ||
Youth career | |||
–2012 | West Ham United | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2012– | West Ham United | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 06:43, 17 January 2013 (UTC). † Appearances (Goals). |
Wednesday, August 28, 2013
Profil Elliot Lee "West Ham United"
Profil Matthias Fanimo "West Ham United"
Fanimo warming-up for West Ham, August 2012 | |||
Personal information | |||
---|---|---|---|
Full name | Matthias Olubori A. Fanimo[1] | ||
Date of birth | 28 January 1994 (age 19) | ||
Place of birth | Lambeth, England | ||
Playing position | Midfielder | ||
Club information | |||
Current club | West Ham United | ||
Number | 40 | ||
Youth career | |||
–2011 | West Ham United | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2011– | West Ham United | 0 | (0) |
National team‡ | |||
2008–2010 | England U16 | 8 | (2) |
2010 | England U17 | 9 | (1) |
2011– | England U18 | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 05:34, 29 August 2012 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 05:34, 29 August 2012 (UTC) |
Profil Sean Maguire "West Ham United"
Personal information | |||
---|---|---|---|
Full name | Sean Maguire | ||
Date of birth | 1 May 1994 (age 19) | ||
Place of birth | Luton, England | ||
Height | 5 ft 9 in (1.75 m) | ||
Playing position | Striker | ||
Club information | |||
Current club | West Ham United | ||
Number | 24 | ||
Youth career | |||
?–2011 | Waterford United | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2011–2013 | Waterford United | 34 | (14) |
2013– | West Ham United | 0 | (0) |
National team‡ | |||
2012– | Republic of Ireland U19 | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 09:50, 4 January 2013.
† Appearances (Goals).
‡ National team caps and goals correct as of 09:50, 4 January 2013 |
Profil Ricardo Vaz Tê "West Ham United"
Vaz Tê warming-up for West Ham United, February 2012 | |||
Personal information | |||
---|---|---|---|
Full name | Ricardo Jorge Vaz Tê | ||
Date of birth | 1 October 1986 (age 26) | ||
Place of birth | Lisbon, Portugal | ||
Height | 6 ft 2 in (1.88 m) | ||
Playing position | Forward | ||
Club information | |||
Current club | West Ham United | ||
Number | 12 | ||
Youth career | |||
2002–2003 | SC Farense | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2003–2010 | Bolton Wanderers | 58 | (3) |
2007 | → Hull City (loan) | 6 | (0) |
2010 | Panionios | 8 | (1) |
2011 | Hibernian | 10 | (1) |
2011–2012 | Barnsley | 22 | (10) |
2012– | West Ham United | 40 | (13) |
National team‡ | |||
2003 | Portugal U17 | 2 | (0) |
2004–2005 | Portugal U19 | 6 | (4) |
2005–2006 | Portugal U20 | 9 | (6) |
2006–2007 | Portugal U21 | 19 | (4) |
2008 | Portugal U23 | 2 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 21:53, 17 August 2013 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 30 June 2009 |
Profil Modibo Maïga "West Ham United"
Maïga with West Ham United, August 2012 | |||
Personal information | |||
---|---|---|---|
Full name | Modibo Maïga[1] | ||
Date of birth | 3 September 1987 (age 25) | ||
Place of birth | Bamako, Mali | ||
Height | 1.87 m (6 ft 2 in) | ||
Playing position | Striker / Winger | ||
Club information | |||
Current club | West Ham United | ||
Number | 11 | ||
Youth career | |||
AS Bamako | |||
2000–2002 | Stade Malien | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2003 | Stade Malien | 3 | (1) |
2004–2006 | Raja Casablanca | 47 | (12) |
2007–2010 | Le Mans | 88 | (15) |
2010–2012 | Sochaux | 59 | (24) |
2012– | West Ham United | 19 | (2) |
National team‡ | |||
2007– | Mali | 31 | (5) |
* Senior club appearances and goals counted for the domestic league only and correct as of 21:51, 24 August 2013 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 28 February 2012 |
Profil Andy Carroll "West Ham United"
Carroll playing for West Ham United in 2012 | |||
Personal information | |||
---|---|---|---|
Full name | Andrew Thomas Carroll[1] | ||
Date of birth | 6 January 1989 (age 24)[1] | ||
Place of birth | Gateshead, England | ||
Height | 6 ft 3 in (1.91 m)[1] | ||
Playing position | Striker | ||
Club information | |||
Current club | West Ham United | ||
Number | 9 | ||
Youth career | |||
2005–2006 | Newcastle United | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2006–2011 | Newcastle United | 80 | (31) |
2007–2008 | → Preston North End (loan) | 11 | (1) |
2011–2013 | Liverpool | 44 | (6) |
2012–2013 | → West Ham United (loan) | 24 | (7) |
2013– | West Ham United | 0 | (0) |
National team‡ | |||
2007–2008 | England U19 | 8 | (4) |
2009–2010 | England U21 | 5 | (2) |
2010– | England | 9 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 07:57, 20 May 2013 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 07:21, 13 October 2012 (UTC) |
Profil Stewart Downing "West Ham United"
Downing training with Liverpool in 2011 | |||
Personal information | |||
---|---|---|---|
Full name | Stewart Downing[1] | ||
Date of birth | 22 July 1984 (age 29)[1] | ||
Place of birth | Middlesbrough, England | ||
Height | 5 ft 11 in (1.80 m)[1] | ||
Playing position | Winger/Left back | ||
Club information | |||
Current club | West Ham United | ||
Number | 23 | ||
Youth career | |||
2001 | Middlesbrough | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2001–2009 | Middlesbrough | 181 | (17) |
2003 | → Sunderland (loan) | 7 | (3) |
2009–2011 | Aston Villa | 63 | (9) |
2011–2013 | Liverpool | 65 | (3) |
2013– | West Ham United | 2 | (0) |
National team‡ | |||
2004–2005 | England U21 | 8 | (0) |
2007 | England B | 1 | (2) |
2005– | England | 34 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 21:28, 24 August 2013 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 27 May 2012 |
Profil Joe Cole "West Ham United"
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Joseph John Cole | ||
Tanggal lahir | 8 November 1981 (umur 31) | ||
Tempat lahir | Paddington, London, Inggris | ||
Tinggi | 1.76 m (5 ft 9 in)[1] | ||
Posisi bermain | Gelandang serang, Sayap | ||
Informasi klub | |||
Klub saat ini | West Ham United | ||
Nomor | 26 | ||
Karier junior | |||
1994–1998 | West Ham United | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
1998–2003 | West Ham United | 126 | (10) |
2003–2010 | Chelsea | 183 | (28) |
2010–2013 | Liverpool | 26 | (3) |
2011– | → Lille (pinjaman) | 31 | (4) |
2013– | West Ham United | 0 | (0) |
Tim nasional‡ | |||
1997–1998 | Inggris U16 | 4 | (0) |
1999 | Inggris U18 | 5 | (0) |
2000-2003 | Inggris U21 | 8 | (2) |
2001–2010 | Inggris | 56 | (10) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 24 Maret 2012. ‡ Penampilan dan gol di tim nasional akurat per 30 September 2011 |
Joseph John "Joe" Cole (lahir di Paddington, London, 8 November 1981; umur 31 tahun) adalah seorang pemain sepak bolaInggris yang bermain sebagai gelandang untuk West Ham United.
Cole memulai kariernya sebagai pemain yunior West Ham United. Ia kemudian masuk dalam skuat utama West Ham pada tahun 1998 dan membawa West Ham meraih gelar juara Piala FA U18 tahun 1999. Cole bermain lebih dari 100 kali selama lima tahun kariernya bersama West Ham. Pada tahun 2003, ia bergabung dengan Chelsea. Cole memenangkan sejumlah gelar juara dengan Chelsea: tiga gelar Liga Primer Inggris, tiga Piala FA, dua Piala Liga Inggris, dan Community Shield. Setelah kontraknya bersama Chelsea berakhir, pada bulan Juli 2010 Cole bergabung dengan Liverpool.[2][3] Pada jendela transfer musim panas 2011, bergabung dengan Lille sebagai pemain pinjaman..[4] Pada bulan Januari 2013, Cole kembali bergabung ke West Ham United.[5]
Dalam level Timnas dia merupakan langganan Timnas Inggris sejak tahun 2001 hingga 2010.
Profil Mohamed Diamé "West Ham United"
Diamé bermain untuk Wigan Athletic | |||
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Mohamed Diamé[1] | ||
Tanggal lahir | 14 Juni 1987 (umur 26) | ||
Tempat lahir | Créteil, France | ||
Tinggi | 1.85 m (6 ft 1 in)[2] | ||
Posisi bermain | Gelandang | ||
Informasi klub | |||
Klub saat ini | West Ham United | ||
Nomor | – | ||
Karier junior | |||
2003–2005 | Lens | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2005–2007 | Lens B | 28 | (1) |
2006–2007 | Lens | 0 | (0) |
2007–2008 | Linares | 31 | (1) |
2008–2009 | Rayo Vallecano | 35 | (2) |
2009–2012 | Wigan Athletic | 95 | (5) |
2012– | West Ham United | 0 | (0) |
Tim nasional‡ | |||
2011– | Senegal | 10 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 11 April 2012. ‡ Penampilan dan gol di tim nasional akurat per 26 Maret 2012 |
Profil Joey O'Brien "West Ham United"
O'Brien warming-up for West Ham United, February 2012 | |||
Personal information | |||
---|---|---|---|
Full name | Joseph Martin O'Brien | ||
Date of birth | 17 February 1986 (age 27) | ||
Place of birth | Dublin, Ireland | ||
Height | 1.80 m (5 ft 11 in)[1] | ||
Playing position | Left back / Right back | ||
Club information | |||
Current club | West Ham United | ||
Number | 17 | ||
Youth career | |||
2002-2004 | Bolton Wanderers | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2004–2011 | Bolton Wanderers | 50 | (0) |
2004–2005 | → Sheffield Wednesday (loan) | 15 | (2) |
2011 | → Sheffield Wednesday (loan) | 4 | (0) |
2011– | West Ham United | 67 | (3) |
National team‡ | |||
Republic of Ireland U19 | |||
2005-2006 | Republic of Ireland U21 | 6 | (0) |
2006– | Republic of Ireland | 5 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 21:36, 24 August 2013 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of match played 11 September 2012 |