| Personal information | |||
|---|---|---|---|
| Date of birth | November 21, 1953 | ||
| Place of birth | Oujda, Morocco, French colonial empire | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Valenciennes (manager) | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1972-1981 | Nice | ||
| 1981-1982 | Paris Saint-Germain | ||
| 1982-1983 | Mulhouse | ||
| 1983-1985 | Saint-Étienne | ||
| 1985-1987 | Cannes | ||
| Teams managed | |||
| 1987-1990 | Nice U-18 team | ||
| 1990-1994 | Nice Youth academy and 2nd team | ||
| 1995-1996 | Villefranche | ||
| 1996 | Nice | ||
| 1997-1998 | Nagoya Grampus assistant manager | ||
| 1998-1999 | Nagoya Grampus manager | ||
| 2001-2003 | Bordeaux assistant coach | ||
| 2003-2004 | Academy of Moscow | ||
| 2004-2006 | Saint-Étienne assistant coach | ||
| 2007-2011 | Tours[1] | ||
| 2011- | Valenciennes | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Tuesday, September 3, 2013
Profil Pelatih Valenciennes FC "Daniel Sanchez"
Profil Pelatih SC Bastia "Frédéric Hantz"
| Personal information | |||
|---|---|---|---|
| Full name | Frédéric Hantz | ||
| Date of birth | 30 May 1966 (age 47) | ||
| Place of birth | Rodez, France | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | Manager | ||
| Club information | |||
| Current club | SC Bastia | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1984–1987 | Rodez AF | 61 | (2) |
| 1987–1988 | Aurillac FCA | ? | (?) |
| 1988–1989 | Clermont Foot | 25 | (2) |
| 1989–1992 | FC Istres | 86 | (9) |
| 1992–1993 | FC Metz | 28 | (0) |
| 1993–1995 | OGC Nice | 71 | (5) |
| 1995–1997 | Chamois Niortais | 25 | (2) |
| 1997–1998 | Rodez AF | 22 | (2) |
| Teams managed | |||
| 1998–2001 | Rodez AF | ||
| 2002–2004 | ESA Brive | ||
| 2004–2007 | Le Mans UC72 | ||
| 2007 | FC Sochaux-Montbéliard | ||
| 2008–2009 | Le Havre AC | ||
| 2010– | SC Bastia | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Profil Pelatih OGC Nice "Claude Puel'
| Personal information | |||
|---|---|---|---|
| Full name | Claude Puel | ||
| Date of birth | 2 September 1961 (age 52) | ||
| Place of birth | Castres, France | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Defensive Midfielder | ||
| Club information | |||
| Current club | Nice (head coach) | ||
| Youth career | |||
| 1970–1977 | Castres | ||
| 1977–1979 | Monaco | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1979–1996 | Monaco | 488 | (4) |
| Teams managed | |||
| 1999–2001 | Monaco | ||
| 2002–2008 | Lille | ||
| 2008–2011 | Lyon | ||
| 2012– | Nice | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Profil Pelatih Lyon "Remi Garde"
| Personal information | |||
|---|---|---|---|
| Full name | Rémi Garde | ||
| Date of birth | 3 April 1966 (age 47) | ||
| Place of birth | L'Arbresle, France | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Defensive midfielder Defender | ||
| Club information | |||
| Current club | Lyon (manager) | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1987–1993 | Lyon | 145 | (22) |
| 1993–1996 | Strasbourg | 124 | (3) |
| 1996–1999 | Arsenal | 31 | (0) |
| Total | 300 | (25) | |
| National team | |||
| 1990–1992 | France | 6 | (0) |
| Teams managed | |||
| 2011– | Lyon | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Profil Pelatih Evian Thonon Gaillard "Pascal Dupraz"
| File:Pascal Dupraz.jpg | |||
| Personal information | |||
|---|---|---|---|
| Full name | Pascal Dupraz | ||
| Date of birth | September 19, 1962 (age 50) | ||
| Place of birth | Annemasse, Haute-Savoie, France | ||
| Playing position | Former Forward, now manager | ||
| Club information | |||
| Current club | Évian (manager) | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1980–1981 | Sochaux | 4 | (0) |
| 1980–1982 | Thonon | 27 | (5) |
| 1982–1986 | Brest Armorique | 70 | (13) |
| 1986–1987 | Mulhouse | 31 | (3) |
| 1987–1989 | Toulon | 28 | (1) |
| 1989–1991 | Gueugnon | 37 | (2) |
| 1991–2000 | Gaillard | ? | (?) |
| Teams managed | |||
| 1991–2003 | Gaillard | ||
| 2003–2007 | Croix-de-Savoie | ||
| 2007–2009 | Évian | ||
| 2010 | Évian | ||
| 2012– | Évian | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Profil Pelatih Toulouse FC "Casanova Alain"
| Personal information | |||
|---|---|---|---|
| Full name | Alain Casanova | ||
| Date of birth | 18 September 1961 (age 51) | ||
| Place of birth | Clermont-Ferrand, France | ||
| Height | 1.79 m (5 ft 10 1⁄2 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
| Current club | Toulouse (manager) | ||
| Youth career | |||
| 1970–1980 | Cournon | ||
| 1980–1983 | Vichy | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1983–1990 | Le Havre | 233 | (0) |
| 1990–1992 | Marseille | 0 | (0) |
| 1992–1995 | Toulouse | 76 | (0) |
| Total | 309 | (0) | |
| Teams managed | |||
| 2008– | Toulouse | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Profil Pelatih AS Saint 'Christophe Galtier"
| Personal information | |||
|---|---|---|---|
| Full name | Christophe Galtier | ||
| Date of birth | 28 August 1966 (age 47) | ||
| Place of birth | Marseille, France | ||
| Playing position | Defender | ||
| Club information | |||
| Current club | Saint-Étienne (manager) | ||
| Youth career | |||
| Marseille | |||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1985–1987 | Marseille | 52 | (0) |
| 1987–1990 | Lille | 93 | (0) |
| 1990–1993 | Toulouse | 82 | (0) |
| 1993–1994 | Angers | 33 | (1) |
| 1994–1995 | Nîmes | 21 | (0) |
| 1995–1997 | Marseille | 62 | (0) |
| 1997–1998 | Monza | 24 | (0) |
| 1998–1999 | Liaoning | ||
| Teams managed | |||
| 2000 | Marseille | ||
| 2001–2002 | Aris Thessaloniki | ||
| 2009– | Saint-Étienne | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Profil Pelatih Montpellier HSC "Jean Fernandez"
| Personal information | |||
|---|---|---|---|
| Full name | Jean Fernandez | ||
| Date of birth | 8 October 1954 (age 58) | ||
| Place of birth | Mostaganem, French Algeria | ||
| Club information | |||
| Current club | Montpellier (manager) | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1972–1975 | Béziers | 62 | (0) |
| 1975–1980 | Marseille | 165 | (1) |
| 1980–1982 | Bordeaux | 85 | (2) |
| 1982–1984 | Cannes | 59 | (1) |
| Total | 371 | (4) | |
| Teams managed | |||
| 1985–1990 | Cannes | ||
| 1990 | Nice | ||
| 1992 | Marseille | ||
| 1993–1994 | Al-Nasr | ||
| 1994–1995 | Lille | ||
| 1995–1996 | Al-Nasr | ||
| 1996–1997 | Al-Shabab | ||
| 1997 | Al-Wahda | ||
| 1998 | Al-Nasr | ||
| 1998–1999 | ES Sahel | ||
| 1999–2002 | Sochaux | ||
| 2002–2005 | Metz | ||
| 2005–2006 | Marseille | ||
| 2006–2011 | Auxerre | ||
| 2011–2013 | Nancy | ||
| 2013– | Montpellier | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Profil Pelatih FC Lorient "Christian Gourcuff"
| Personal information | |||
|---|---|---|---|
| Full name | Christian Gourcuff | ||
| Date of birth | 5 April 1955 (age 58) | ||
| Place of birth | Hanvec, Brittany, France | ||
| Playing position | Midfielder | ||
| Club information | |||
| Current club | FC Lorient (manager) | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1972–1974 | Stade Rennais | ||
| 1974–1978 | US Berné | ||
| 1978–1980 | EA Guingamp | ||
| 1980–1981 | FC Rouen | ||
| 1981–1982 | FC La Chaux-de-Fonds | ||
| 1982–1986 | Lorient | ||
| 1986–1989 | Le Mans | ||
| 1989 | Montreal Supra | ||
| Teams managed | |||
| 1982–1986 | Lorient | ||
| 1986–1989 | Le Mans | ||
| 1989–1991 | Pont-L'Abbé | ||
| 1991–2001 | Lorient | ||
| 2001–2002 | Stade Rennais | ||
| 2002–2003 | Al-Ittihad | ||
| 2003– | Lorient | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||



