| Personal information | |||
|---|---|---|---|
| Full name | Francisco Javier Rodríguez Vílchez | ||
| Date of birth | 17 June 1978 | ||
| Place of birth | Almería, Spain | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Almería (manager) | ||
| Youth career | |||
| 1995–1996 | Plus Ultra | ||
| 1996–1997 | Espanyol | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1997–1999 | Poli Almería | 72 | (14) |
| 1999–2001 | Valencia B | 41 | (7) |
| 2000–2001 | → Poli Ejido (loan) | 41 | (7) |
| 2002–2004 | Almería | 80 | (31) |
| 2004–2005 | Albacete | 28 | (3) |
| 2005–2007 | Almería | 48 | (9) |
| 2007–2008 | Granada 74 | 35 | (3) |
| 2008–2009 | Alicante | 21 | (2) |
| 2010 | Orihuela | 14 | (5) |
| Total | 380 | (81) | |
| Teams managed | |||
| 2010–2011 | Almería (youth) | ||
| 2011–2013 | Almería B | ||
| 2013– | Almería | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Friday, August 23, 2013
Profil Pelatih Liga Spanyol : Francisco (Almeria)
Profil Pelatih Liga Spanyol : Juan Ignacio Martínez (Valladolid)
Martínez being presented by Levante | |||
| Personal information | |||
|---|---|---|---|
| Full name | Juan Ignacio Martínez Jiménez | ||
| Date of birth | 23 June 1964 (age 49) | ||
| Place of birth | Rabasa, Spain | ||
| Playing position | Right back | ||
| Club information | |||
| Current club | Valladolid (coach) | ||
| Youth career | |||
| Alicante | |||
| 1982–1983 | Elche | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1983–1984 | Ilicitano | ||
| 1984–1985 | Benicarló | ||
| 1985–1986 | Melilla | ||
| 1986–1987 | Alicante | ||
| 1987–1988 | Vall de Uxó | ||
| 1988–1989 | Almansa | ||
| 1989–1990 | Bocairent | ||
| 1990–1991 | Torrevieja | ||
| Teams managed | |||
| 1997 | Alicante | ||
| 1997–1998 | Orihuela | ||
| 1999–2001 | Torrevieja | ||
| 2002–2005 | Mar Menor-San Javier | ||
| 2005–2006 | Cartagena | ||
| 2006–2007 | Alcoyano | ||
| 2007–2008 | Salamanca | ||
| 2008–2009 | Albacete | ||
| 2009–2011 | Cartagena | ||
| 2011–2013 | Levante | ||
| 2013– | Valladolid | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Profil Pelatih Liga Spanyol : Pepe Mel (Real Betis)
Mel in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | José Mel Pérez | ||
| Date of birth | 28 February 1963 (age 50) | ||
| Place of birth | Madrid, Spain | ||
| Height | 1.79 m (5 ft 10 1⁄2 in) | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Betis (coach) | ||
| Youth career | |||
| 1974–1982 | Real Madrid | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1982–1983 | Real Madrid C | ||
| 1983–1987 | Real Madrid B | 71 | (15) |
| 1983–1984 | → Alcalá (loan) | ||
| 1987 | Osasuna | 0 | (0) |
| 1987–1989 | Castellón | 62 | (28) |
| 1989–1993 | Betis | 112 | (50) |
| 1993–1995 | Granada | 65 | (31) |
| 1995–1996 | Benidorm | 31 | (15) |
| 1996–1997 | Getafe | 37 | (17) |
| 1997–1998 | Écija | ||
| 1998 | Angers | ||
| Teams managed | |||
| 1999–2000 | Coslada | ||
| 2000 | Mérida | ||
| 2000–2001 | Murcia | ||
| 2001–2002 | Tenerife | ||
| 2003 | Getafe | ||
| 2003–2004 | Alavés | ||
| 2004–2005 | Poli Ejido | ||
| 2006–2010 | Rayo Vallecano | ||
| 2010– | Betis | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Profil Pelatih Liga Spanyol : Paco (Rayo Vallecano)
| Personal information | |||
|---|---|---|---|
| Full name | Francisco Jémez Martín | ||
| Date of birth | 18 April 1970 (age 43) | ||
| Place of birth | Las Palmas, Spain | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Centre back | ||
| Club information | |||
| Current club | Rayo Vallecano (coach) | ||
| Youth career | |||
| Córdoba | |||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1989–1991 | Córdoba | ||
| 1991–1992 | Murcia | 35 | (0) |
| 1992–1993 | Rayo Vallecano | 38 | (0) |
| 1993–1998 | Deportivo La Coruña | 94 | (1) |
| 1998–2004 | Zaragoza | 168 | (1) |
| 2004 | Rayo Vallecano | 17 | (0) |
| 2005–2006 | Lugo | ||
| National team | |||
| 1998–2001 | Spain | 21 | (0) |
| Teams managed | |||
| 2007 | Alcalá | ||
| 2007–2008 | Córdoba | ||
| 2009 | Cartagena | ||
| 2010–2011 | Las Palmas | ||
| 2011–2012 | Córdoba | ||
| 2012– | Rayo Vallecano | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Profil Pelatih Liga Spanyol : José Luis Mendilibar (Osasuna)
| Personal information | |||
|---|---|---|---|
| Full name | José Luis Mendilibar Etxebarria | ||
| Date of birth | 14 March 1961 (age 52) | ||
| Place of birth | Zaldibar, Spain | ||
| Height | 1.72 m (5 ft 7 1⁄2 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
| Current club | Osasuna (coach) | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1979–1982 | Bilbao Athletic | 105 | (14) |
| 1982–1985 | Logroñés | ||
| 1985–1993 | Sestao | 276 | (34) |
| 1993–1994 | Lemona | ||
| Teams managed | |||
| 1994–1996 | Arratia | ||
| 1996–1997 | Athletic Bilbao (youth) | ||
| 1997–1999 | Baskonia | ||
| 1999–2000 | Bilbao Athletic | ||
| 2000–2001 | Baskonia | ||
| 2001–2002 | Aurrerá | ||
| 2002–2004 | Lanzarote | ||
| 2004–2005 | Eibar | ||
| 2005 | Athletic Bilbao | ||
| 2006–2010 | Valladolid | ||
| 2011– | Osasuna | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Profil Pelatih Liga Spanyol : Bernd Schuster (Malaga FC)
| Informasi pribadi | |||
|---|---|---|---|
| Nama lengkap | Bernhard Schuster | ||
| Tanggal lahir | 22 Desember 1959 (umur 53) | ||
| Tempat lahir | Augsburg, Jerman Barat | ||
| Tinggi | 1.82 m (5 ft 12 in) | ||
| Posisi bermain | Gelandang | ||
| Karier junior | |||
| 1971–1976 | SV Hammerschmiede Augsburg | ||
| 1976–1978 | FC Augsburg | ||
| Karier senior* | |||
| Tahun | Tim | Tampil | (Gol) |
| 1978–1980 | 1. FC Köln | 61 | (10) |
| 1980–1988 | FC Barcelona | 170 | (63) |
| 1988–1990 | Real Madrid | 61 | (13) |
| 1990–1993 | Atlético Madrid | 85 | (11) |
| 1993–1996 | Bayer Leverkusen | 59 | (8) |
| 1996–1997 | UNAM Pumas | 9 | (0) |
| Total | 445 | (105) | |
| Tim nasional | |||
| 1977–1979 | Jerman Barat U-18 | 10 | (2) |
| 1980 | Jerman Barat U-21 | 1 | (0) |
| 1979[1]–1984 | Jerman Barat | 21 | (4) |
| Kepelatihan | |||
| 1997–1998 | Fortuna Köln | ||
| 1998–1999 | 1. FC Köln | ||
| 2001–2003 | Xerez CD | ||
| 2003–2004 | Shakhtar Donetsk | ||
| 2004–2005 | Levante | ||
| 2005–2007 | Getafe | ||
| 2007–2008 | Real Madrid | ||
| 2010–2011 | Beşiktaş | ||
| 2013–sekarang | Málaga CF | ||
| * Penampilan dan gol di klub senior hanya dihitung dari liga domestik. | |||
Profil Pelatih Liga Spanyol : Joaquín Caparrós (Levante)
| Personal information | |||
|---|---|---|---|
| Full name | Joaquín Jesús Caparrós Camino | ||
| Date of birth | 15 October 1955 (age 57) | ||
| Place of birth | Utrera, Spain | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Club information | |||
| Current club | Levante (coach) | ||
| Youth career | |||
| Real Madrid | |||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| Plus Ultra | |||
| Leganés | |||
| Conquense | |||
| Tarancón | |||
| Teams managed | |||
| 1981–1984 | San José Obrero | ||
| 1984–1986 | Campillo | ||
| 1986–1989 | Motilla | ||
| 1989–1990 | Castile-La Mancha | ||
| 1990–1992 | Gimnástico Alcázar | ||
| 1992–1993 | Conquense | ||
| 1994–1995 | Manzanares | ||
| 1995–1996 | Moralo | ||
| 1996–1999 | Recreativo | ||
| 1998–2000 | Andalusia | ||
| 1999 | Villarreal | ||
| 2000–2005 | Sevilla | ||
| 2005–2007 | Deportivo La Coruña | ||
| 2007–2011 | Athletic Bilbao | ||
| 2011 | Neuchâtel Xamax | ||
| 2011–2013 | Mallorca | ||
| 2013– | Levante | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Profil Pelatih Liga Spanyol : Lucas Alcaraz (Granada)
Alcaraz as a Recreativo manager | |||
| Personal information | |||
|---|---|---|---|
| Full name | Luis Lucas Alcaraz González | ||
| Date of birth | 21 June 1966 (age 47) | ||
| Place of birth | Granada, Spain | ||
| Club information | |||
| Current club | Granada (coach) | ||
| Teams managed | |||
| Years | Team | ||
| 1995–1998 | Granada | ||
| 1998 | Almería | ||
| 1999–2000 | Dos Hermanas | ||
| 2000–2003 | Recreativo | ||
| 2003–2005 | Racing Santander | ||
| 2005–2006 | Xerez | ||
| 2006–2008 | Murcia | ||
| 2008–2009 | Recreativo | ||
| 2009–2011 | Córdoba | ||
| 2011–2012 | Almería | ||
| 2012–2013 | Aris | ||
| 2013– | Granada | ||


